<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Music Electronics Forum - Debugging Your Build</title>
		<link>http://music-electronics-forum.com/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 02:35:25 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://music-electronics-forum.com/images/misc/black/rss.jpg</url>
			<title>Music Electronics Forum - Debugging Your Build</title>
			<link>http://music-electronics-forum.com/</link>
		</image>
		<item>
			<title>Freaky Reverb Hum / Deluxe AA763</title>
			<link>http://music-electronics-forum.com/t16205/</link>
			<pubDate>Thu, 19 Nov 2009 15:12:43 GMT</pubDate>
			<description>I built this AA 763 Deluxe Reverb amp that has the Vibrato circuit only and it sounds great until I turn the Reverb up. This chassis is a 5C5 chassis...</description>
			<content:encoded><![CDATA[<div>I built this AA 763 Deluxe Reverb amp that has the Vibrato circuit only and it sounds great until I turn the Reverb up. This chassis is a 5C5 chassis tweed so it's all cramed but it has no hum until I turn the reverb pot and the volume drops and the hum gets loud after about 4. The reverb works but when it starts humming it also starts farting and gets a little crackly. All tubes are fine and I've checked wiring till blue in the face and everything is good. The reverb tranny is by itself on the opposite side of the power,choke and OT. What are some things I can check to find what's causing the hum and drop of volume ? Could be cancellation causing the drop or RF but not sure if that's what it is.</div>

]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>Amp Kat</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t16205/</guid>
		</item>
		<item>
			<title>Trying layout changes in 5f1 home build</title>
			<link>http://music-electronics-forum.com/t16120/</link>
			<pubDate>Sat, 14 Nov 2009 12:31:22 GMT</pubDate>
			<description>Hi all. 
 I am new to this forum and new to building. I stumbled on it searching for information about building a 5f1 Champ-like amp and...</description>
			<content:encoded><![CDATA[<div>Hi all.<br />
 I am new to this forum and new to building. I stumbled on it searching for information about building a 5f1 Champ-like amp and troubleshooting noises. I am trying to make the amp somewhat smaller with the chassis on the bottom of the cabinet and tubes standing up next to the speaker magnet. But with a Jensen re-issue alnico speaker the 12AX7 tube had to share the side next to the power transformer and the 6V6, 5Y3 and output transformer on the other side. My questions are:<br />
<br />
1) I have heard that the 12Ax7 should be as far away from the power transformer as possible. If so, is there any way shield it enough so that it could live right next to it?<br />
<br />
2) If you wanted only one input jack how would it be wired? Bridge the 68K resistors or just use 1? Would you still use the 1 Meg resistor to ground?<br />
<br />
3) Does it make any difference in the filament voltage if you don't use a pilot lamp?<br />
<br />
4) Would the fact that the PT and 5Y3 are on opposite sides of the chassis and require fairly long wires cause problems?<br />
<br />
5) Am I an idiot for even trying this? :spin:<br />
<br />
Thanks for any advice.</div>

]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>HansVG88</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t16120/</guid>
		</item>
		<item>
			<title>annoying noises</title>
			<link>http://music-electronics-forum.com/t16096/</link>
			<pubDate>Fri, 13 Nov 2009 02:08:53 GMT</pubDate>
			<description><![CDATA[:thumbsdown: i'm getting a sizzle/crackle/popping sound when quickly changing chords or strumming fast/hard. it's as if the amp doesn't like a signal...]]></description>
			<content:encoded><![CDATA[<div>:thumbsdown: i'm getting a sizzle/crackle/popping sound when quickly changing chords or strumming fast/hard. it's as if the amp doesn't like a signal with multiple frequencies. it get's worse if i use a fuzz pedal. the noise sounds like the crackling and popping you here on old records.<br />
it could be a bad speaker but i sure hope not. it's a new weber alnico 10&quot;. i've ordered new power tubes but i doubt that's it. otherwise, the tubes that are in it died awfully quick.<br />
i see terms like oscillation, blocking distortion, crossover distortion on here alot and being as paranoid as i am i wonder if i have those symptoms. i'll attach my schematic in case i made an obvious mistake. any suggestions?</div>


	<br />
	<div style="padding:6px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://music-electronics-forum.com/images/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://music-electronics-forum.com/attachments/6945d1258077426-design.pdf">Design.pdf</a> (104.2 KB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>yunger</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t16096/</guid>
		</item>
		<item>
			<title>hummm issues</title>
			<link>http://music-electronics-forum.com/t16070/</link>
			<pubDate>Wed, 11 Nov 2009 15:17:22 GMT</pubDate>
			<description><![CDATA[I figured I'd move to this forum to get some help. 
 
I've built a 5E3, I used Fender's / Webers layout from parts sourced here and there. Cap's from...]]></description>
			<content:encoded><![CDATA[<div>I figured I'd move to this forum to get some help.<br />
<br />
I've built a 5E3, I used Fender's / Webers layout from parts sourced here and there. Cap's from weber, as are the pot's.<br />
Resistors are from my local electronics supplier.<br />
Tubes are NOS, or used from a Filmosound amp I had started to mod into a 5E3, but I decided I wanted two channels.<br />
Chassis and eyelet board are from ebay.<br />
<br />
The layout went well, soldering it was a breeze.<br />
<br />
I powered it up, and had some hum, actualy lots.<br />
I swapped tubes, to no avail.  the hum seems to disappear when I pull the PI, but not the pre amp tube.<br />
<br />
I moved the grounds from the brass plate, to a star ground as follows;<br />
Bias, 1st &amp;  filter caps have a shared ground<br />
2nd &amp; 3rd filter caps shared ground.<br />
Ground from tone, Volume and jacks<br />
separate ground from the bypass caps for V1 &amp; 2.<br />
Separate ground from output jacks.<br />
PT and mains ground all tied to the chassis.<br />
<br />
I've still got hum.  In fact, it seems that the tone seems to really make it worse when turned up.<br />
<br />
I tried removing the tone stack, which just made it worse.<br />
<br />
I put a piece of co-ax from the Volumes to the PI tube, and that did nothing.<br />
<br />
Thoughts?</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://music-electronics-forum.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://music-electronics-forum.com/attachments/6928d1257952567-leifs-5e3-chassis-1.jpg" target="_blank">Leif's 5E3 Chassis 1.jpg</a> (1.65 MB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>Leif H</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t16070/</guid>
		</item>
		<item>
			<title>Static noise caused by cabinet Vibrations</title>
			<link>http://music-electronics-forum.com/t16036/</link>
			<pubDate>Mon, 09 Nov 2009 22:42:44 GMT</pubDate>
			<description>Hi all, 
 
I have noticed that vibrations from the upper back panel cause static noise on my 5E3, usually it happens after low notes. 
 
I have tried...</description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
I have noticed that vibrations from the upper back panel cause static noise on my 5E3, usually it happens after low notes.<br />
<br />
I have tried to mimic pressing with my finger in the back panel and that creates a static noise.<br />
<br />
Any clues?<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>tweed</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t16036/</guid>
		</item>
		<item>
			<title>Major voltage drop in power amp section</title>
			<link>http://music-electronics-forum.com/t16018/</link>
			<pubDate>Sun, 08 Nov 2009 22:51:54 GMT</pubDate>
			<description>As soon as I thought everything was good with my 5F2 build, I came across an interesting observation. In my previous thread, I revealed that  my...</description>
			<content:encoded><![CDATA[<div>As soon as I thought everything was good with my 5F2 build, I came across an interesting observation. In my previous thread, I revealed that  my screen voltage was about 20V higher(around 320) than my plate voltage. Today, before I experimented with a grid resistor, I measured the voltages again and noticed that my screen voltage was around 180, and my plate around 164. I pulled my 6v6 and checked the voltage coming off of the rectifier. I measured 370V. Put the tube back in, and it went back down to 180. I swapped in a 6K6 for the 6V6, both of which were good yesterday, and I got the same results. What happened here?</div>

]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>EETStudent</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t16018/</guid>
		</item>
		<item>
			<title>Help! Newbuild Bassman with Asymmetrical clipping</title>
			<link>http://music-electronics-forum.com/t16008/</link>
			<pubDate>Sun, 08 Nov 2009 11:51:05 GMT</pubDate>
			<description><![CDATA[Hello there everyone, 
 
I've scratch built myself a 5F6A Bassman using 6550 output tubes, I'm having real problems with assymetrical clipping at...]]></description>
			<content:encoded><![CDATA[<div>Hello there everyone,<br />
<br />
I've scratch built myself a 5F6A Bassman using 6550 output tubes, I'm having real problems with assymetrical clipping at high volume levels.  I previously noticed that my supposedly &quot;Matched&quot; pair of output valves were drawing about 20ma difference in idle current, so installed a dual variable bias control circuit to perfectly match the idling current at 50ma per tube.  I also increased the amount of negative feedback by replacing the 27K resistor with a 12K.<br />
<br />
Putting the amp on the scope, clipping only appears from the output of the phase inverter forward, this remained the same when I changed the PI tube from a 12AX7 to a 12AU7.  The clipping manifests itself on the scope as the &quot;bottom&quot; peak of the sine wave clipped with the top intact.  Changing to the dual Bias control helped this a small amount, but not as much as I'd hoped.  Distortion at full power can only be described as &quot;farty&quot;!<br />
<br />
Any thoughts would be much appreciated!</div>

]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>priesty</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t16008/</guid>
		</item>
		<item>
			<title>5F1 (sort of) build troubleshooting issues</title>
			<link>http://music-electronics-forum.com/t15973/</link>
			<pubDate>Thu, 05 Nov 2009 21:05:27 GMT</pubDate>
			<description><![CDATA[I've recently gutted my "Champion 600" reissue amp & built myself a 5F1 reusing the chassis, cabinet, transformers & speaker with plans to replace...]]></description>
			<content:encoded><![CDATA[<div>I've recently gutted my &quot;Champion 600&quot; reissue amp &amp; built myself a 5F1 reusing the chassis, cabinet, transformers &amp; speaker with plans to replace the speaker in the near future. My build follows the 5F1 circuit closely however I could see no great benefit using a 5Y3 rectifier, using 4 1N4007 diodes instead &amp; the Chinese iron has no center tap. I also have deviated from the original by using the original 18/3 power cord (properly grounded of course), deleting the .047mfd &quot;death cap&quot; &amp; twisted my heater supply lines &amp; added 2 100 ohm resistors running from each leg of my replacement pilot lamp to ground. Upon completion of my project turning the volume control above 3 yielded a &quot;farting&quot; kind of distortion. Researching the problem I found several suggestions so I opened it back up &amp; added a 25mfd/50vdc cathode bypass cap across the 1.5K resistor from pin 3 of the 12AX7 tube &amp; eliminated the 22K negative feedback resistor, both of which seemed to help a great deal however now when I turn the volume above 9-10 I get some sort of oscillation that kind of sounds like a motorboat &amp; hope somebody can assist me in eliminating the problem. So far my thoughts on this have been:<br />
     <br />
     1.) try adding another 25mfd/50vdc cap across the 1.5K resistor from 12AX7 pin 8<br />
     2.) reverse the red &amp; blue wires going to the OT (red now runs to A+ supply node - blue to pin 3 of the 6V6)<br />
     3.) change the values of the supply resistors from 10K/2W &amp; 22K/2W to 1K/2W &amp; 10K/2W respectively to increase the plate voltages a little<br />
<br />
I kind of also remember reading somewhere about using shielded wire at 2 key spots in the circuit but I've been unable to find that article again &amp; I didn't take notes when I 1st came across this. Can anybody help shed some light on what I should do or perhaps offer another suggestion &amp; please if possible don't just provide what to do but a bit of an explanation as to why so I can learn &amp; not have to be a bother in the future?</div>

]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator><![CDATA[Howlin' Mad Mac]]></dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t15973/</guid>
		</item>
		<item>
			<title>Newbie here</title>
			<link>http://music-electronics-forum.com/t15967/</link>
			<pubDate>Thu, 05 Nov 2009 16:06:04 GMT</pubDate>
			<description><![CDATA[Hi, all.  I am new to amp building, having just done two Gretsch 5222 mods successfully.  I'm currently in a spot with my 3rd not working properly. ...]]></description>
			<content:encoded><![CDATA[<div>Hi, all.  I am new to amp building, having just done two Gretsch 5222 mods successfully.  I'm currently in a spot with my 3rd not working properly.  I modded it to go back to something I was used to when my first scratch 5E3 Tweed Deluxe build was giving me fits.  <br />
<br />
So, now I have two different amps that aren't working properly... (I need an emoticon pulling its hair out).  After reading through some of the threads here, it looks like I may have found a group who can help me troubleshoot them?<br />
<br />
To start, I'd like to get my scratch 5E3 Tweed Deluxe build fixed.  If I post all of the voltages I'm getting at various points on the board, can you all help me?  Right now, I've checked everything I know to check... resistor values, cap voltages, pins on the 6V6s &amp; preamp tubes. Everything is giving me good readings, but the volume is just pitifully low.  I have to volume up to 9 before I get any real sound... a kindergartner could take a nap in front of the cabinet while my husband's playing, no joke.  Also, the tone knob does absolutely nothing... either that or its not getting enough volume to hear any difference.<br />
<br />
What say you?<br />
<br />
Gina Veesaert</div>

]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>AmpGal</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t15967/</guid>
		</item>
		<item>
			<title>crazy buzzing distortion</title>
			<link>http://music-electronics-forum.com/t15958/</link>
			<pubDate>Wed, 04 Nov 2009 22:45:17 GMT</pubDate>
			<description><![CDATA[:mad: Hi, i'm at a loss here. this is like the third amp i've built lately and all three of them have this crazy buzzing when the tube starts...]]></description>
			<content:encoded><![CDATA[<div>:mad: Hi, i'm at a loss here. this is like the third amp i've built lately and all three of them have this crazy buzzing when the tube starts overdriving. I'm using 6sl7gt preamp and 6l6 power tube from a 5y3 rect.tube. I've tried lowering the cathode resistors. changed the layout thinking maybe that would've helped, everything has been changed out and still won't go away. the only thing that makes it go away is keeping it at low volumes before any overdrive. I ran a distortion peddle into it and it sounded better but only because it covered it up. Here's a schmatic, if someone would like to help<br />
. this is a completly new build.</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://music-electronics-forum.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://music-electronics-forum.com/attachments/6859d1257374678-11-4-2009-6-44-45-pm.jpg" target="_blank">11-4-2009 6;44;45 PM.JPG</a> (1.02 MB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>surefirespider</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t15958/</guid>
		</item>
		<item>
			<title><![CDATA[High B+ Voltage in Build - Can't Find Issue]]></title>
			<link>http://music-electronics-forum.com/t15926/</link>
			<pubDate>Tue, 03 Nov 2009 03:29:12 GMT</pubDate>
			<description><![CDATA[I need help troubleshooting a build. It's a 6v6 power section, a When I fire it up I am getting high AC and DC voltages.  Also my bias voltage is...]]></description>
			<content:encoded><![CDATA[<div>I need help troubleshooting a build. It's a 6v6 power section, a When I fire it up I am getting high AC and DC voltages.  Also my bias voltage is very low.  I have swapped the PT tranny lines, retraced phase inverter wiring and double checked the bias filter to make sure positive was running to ground.  I swapped the PT and the problem remained.  I can't find an issue other than my voltages are way too high.  <br />
<br />
I've used a harvested OT and am about to pull it and try an OT I know work.  <br />
<br />
Before I do this does anyone hav any other suggestions?</div>

]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>jlatrace</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t15926/</guid>
		</item>
		<item>
			<title>DC voltage on input mystery</title>
			<link>http://music-electronics-forum.com/t15889/</link>
			<pubDate>Sun, 01 Nov 2009 05:30:21 GMT</pubDate>
			<description><![CDATA[I&#8217;m building a circuit that for the most part is a clone of a late 50&#8217;s Airline I&#8217;ve had for about 35 years.  The output and the PI are pretty well...]]></description>
			<content:encoded><![CDATA[<div>I&#8217;m building a circuit that for the most part is a clone of a late 50&#8217;s Airline I&#8217;ve had for about 35 years.  The output and the PI are pretty well in place, and the preamp is built to the point the attached schematic shows.  This part of the preamp is schematically exactly the same as the original.  The original does not have DC at the input, but for some reason my build does.  It&#8217;s not the tube&#8212;I&#8217;ve traded the tubes out between the original and the clone and the original still does not cause scratchy guitar-pot syndrome, while the copy does.  With both parallel input stages in place, input section B in the bottom part of the schematic measures +.767vdc on the grid, -.490 at the 100k/.01 junction, and -.494 vdc at the input.  This is whether or not input section A, which occupies the other triode of the same tube, is connected to the B+.  Now here&#8217;s the interesting part:  if input section A is disconnected from the input jack, the DC voltage at the input goes to over +6vdc, while dropping to -.88 on the grid.<br />
Many thanks to anyone with suggestions as to where this voltage at the input is coming from.</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://music-electronics-forum.com/images/attach/gif.gif" alt="File Type: gif" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://music-electronics-forum.com/attachments/6815d1257053321-preamp1.gif" target="_blank">preamp1.gif</a> (4.9 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://music-electronics-forum.com/f41/">Debugging Your Build</category>
			<dc:creator>TigerG</dc:creator>
			<guid isPermaLink="true">http://music-electronics-forum.com/t15889/</guid>
		</item>
	</channel>
</rss>
