| | David King | | 17 | 10,285 |
| | corduroyew | | 39 | 2,097 |
| | restorationad | | 17 | 413 |
| | Zamm | | 16 | 801 |
| | ShannonH | | 28 | 777 |
| | Superferrite | | 5 | 239 |
| | automan | | 13 | 309 |
| | copperheadroads | | 25 | 644 |
| | Sock Puppet | | 3 | 355 |
| | charrich56 | | 4 | 382 |
| | Peter Naglitsch | | 24 | 754 |
| | Amit | | 12 | 526 |
| | korinastratkyle | | 6 | 404 |
| | peps1 | | 1 | 382 |
| | the fluffy badger | | 1 | 332 |
| | bfhoo | | 4 | 343 |
| | Down Time | | 8 | 520 |
| | Possum | | 11 | 496 |
| | David Schwab | | 68 | 2,762 |
| | Stealth | | 6 | 511 |
| | guitarcam123 | | 30 | 742 |
| | tonedeciple |
11-11-2009 05:37 AM
by Ward | 7 | 365 |
| | clown_luthier | | 0 | 222 |
| | clown_luthier | | 30 | 736 |
| | ezequielslash | | 5 | 378 |
| | Jeff Callahan | | 15 | 577 |
| | ShannonH | | 19 | 536 |
| | Mark Hammer | | 26 | 659 |
| | Clint Swank | | 19 | 1,071 |