| | David King | | 15 | 8,437 |
| | Stealth | | 4 | 307 |
| | DMW | | 3 | 280 |
| | scvaast | | 3 | 224 |
| | Alabam | | 2 | 170 |
| | Joe Gwinn | | 34 | 641 |
| | David Schwab | | 4 | 353 |
| | paulyy | | 5 | 254 |
| | ianmgull | | 3 | 209 |
| | peskywinnets | | 26 | 526 |
| | Harrysong | | 41 | 1,048 |
| | copperheadroads | | 3 | 240 |
| | Peter Naglitsch | | 3 | 311 |
| | FunkyKikuchiyo | | 39 | 1,072 |
| | -Elepro- | | 15 | 503 |
| | Stealth | | 14 | 307 |
| | Possum | | 10 | 407 |
| | Woodenspoke | | 46 | 959 |
| | spy |
10-15-2009 02:14 PM
by spy | 39 | 1,317 |
| | belwar | | 10 | 246 |
| | ShannonH | | 18 | 777 |
| | JGundry | | 16 | 481 |
| | zparts | | 21 | 588 |
| | Manlius | | 4 | 691 |
| | Artur pickupmaker | | 12 | 428 |
| | belwar | | 3 | 225 |
| | jwendt2003 | | 37 | 818 |
| | belwar | | 134 | 1,993 |
| | copperheadroads | | 1 | 220 |