| | macdillard | | 2 | 1,052 |
| | trevorus | | 0 | 911 |
| | Cobra | | 4 | 1,334 |
| | jlatrace | | 6 | 1,290 |
| | Cobra |
10-11-2007 10:43 PM
by Cobra | 0 | 799 |
| | Bluefinger | | 11 | 1,158 |
| | Amp Kat | | 3 | 1,620 |
| | ricach | | 4 | 1,709 |
| | jlatrace | | 10 | 1,187 |
| | The Captain | | 5 | 1,402 |
| | greg | | 5 | 1,333 |
| | ricach | | 1 | 1,844 |
| | The Captain | | 73 | 7,018 |
| | The Captain |
08-14-2007 09:39 AM
by pdf64 | 4 | 1,304 |
| | uptheswa |
08-10-2007 12:25 PM
by Manic | 1 | 1,494 |
| | studioit |
07-11-2007 02:30 AM
by R ski | 7 | 1,918 |
| | pbreyfogle | | 6 | 1,312 |
|  | MarkXXX | | 2 | 1,521 |
| | john t |
05-28-2007 04:39 PM
by Trout | 4 | 1,494 |
| | Crawfish | | 9 | 1,625 |
|  | Bluefinger | | 8 | 1,725 |
| | Turbo7MN | | 8 | 2,429 |
| | Mouthurst | | 3 | 1,318 |
|  | zorro | | 15 | 1,830 |
| | Jakeboy |
04-18-2007 11:30 PM
by bob p | 5 | 2,790 |
| | john t |
04-07-2007 01:00 PM
by Enzo | 10 | 2,179 |
| | nicksorenson | | 3 | 1,751 |
|  | Chris / CMW amps | | 9 | 2,731 |