| | Bruce / Mission Amps | | 5 | 216 |
| | Steve A. | | 6 | 178 |
| | Earl Norton | | 3 | 210 |
| | dwire |
01-06-2010 01:12 AM
by dwire | 0 | 63 |
| | tubeswell | | 5 | 209 |
| | tubeswell | | 0 | 125 |
| | Sock Puppet | | 0 | 117 |
| | Phostenix | | 2 | 149 |
| | gbono | | 6 | 179 |
| | Phostenix | | 0 | 168 |
| | tubeswell | | 7 | 279 |
| | Sock Puppet | | 0 | 122 |
| | Sock Puppet |
11-16-2009 12:42 AM
by tboy | 3 | 190 |
|  | Phostenix | | 7 | 403 |
|  | DonLucas | | 7 | 340 |
| | Dano | | 3 | 197 |
| | Phostenix | | 0 | 143 |
|  | Phostenix |
11-13-2009 04:07 PM
by Ted | 13 | 283 |
| | oc disorder | | 4 | 282 |
| | schematic | | 0 | 163 |
| | Liam | | 6 | 402 |
| | Phostenix | | 0 | 189 |
| | TD_Madden | | 13 | 323 |
| | Sock Puppet | | 1 | 291 |
|  | Jag |
10-24-2009 01:43 AM
by Jag | 7 | 279 |
| | Chitownrocker | | 0 | 197 |
| | pdf64 | | 14 | 906 |
| | Phostenix | | 7 | 338 |