|  | Howlin' Mad Mac | | 7 | 74 |
| | gtrrich | | 10 | 284 |
| | tubeswell | | 17 | 557 |
| | lowell | | 28 | 291 |
| | black_labb | | 11 | 294 |
| | Rhodesplyr | | 12 | 497 |
| | cubby01 | | 2 | 94 |
| | bluemonk | | 14 | 285 |
| | jordileft | | 6 | 241 |
| | tubeswell |
10-30-2009 06:15 AM
by booj | 3 | 235 |
| | Gollum | | 8 | 192 |
|  | unicorn | | 9 | 166 |
| | Fretman_2 | | 16 | 345 |
| | crowez | | 3 | 156 |
| | tedmich | | 7 | 209 |
| | pacific112j | | 19 | 741 |
| | TheTinMan | | 1 | 108 |
| | tedmich | | 1 | 104 |
| | Paul P | | 9 | 1,448 |
| | txstrat | | 4 | 158 |
| | disschord |
10-08-2009 07:50 AM
by Enzo | 4 | 485 |
| | chunkitup | | 3 | 547 |
| | Burnsy | | 10 | 697 |
| | pontiacpete | | 23 | 425 |
| | HTH |
09-25-2009 01:33 AM
by Enzo | 8 | 190 |
| | ScottCr | | 2 | 274 |
| | GR1950 | | 7 | 244 |
|  | some1else | | 5 | 501 |