Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Installing a Trapeze Tailpiece

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Installing a Trapeze Tailpiece

    If you go to the "guitar amp" forum on this site you will see a post titled "my head got boring to look at". well that will explain that i dont like things looking a certain way for a long time. i need to change it. i used to shave my head and my face in a different configuration every week just to change my appearance lol. anyway. i did this to my guitar for two reasons. one to change the way it look and two, because my old bridge had a saddle adjustment nut break and my intonation was WAYYYY off and the guitar sounded terrible. the trapeze was $10 off amazon and the bridge was roughly $80 from guitar center. the bridge/saddle setup is a Graph Tech ResoMax NV2 bridge w/ string saver saddles. what an awesomely sweet bridge. honestly it sounds amazing and its super light in weight. really weird when i picked it up for he first time. kinda threw me off. But if you want to do something nice to your guitar and upgrade the sound while spending under a hundred and takes thirty seconds to change then start with the bridge. then dive into the electronics. so i installed the bridge and trapeze tailpiece. took a little time cause i had to drill little pilot holes for the new screws and also relocate my strap connecter on the back edge of my guitar cause the trapeze holes are lined up a lot lower than where the stock hole is. also i broke my nut while i had the guitar set up in the "pushing" arm of my tool box. i dont have a guitar jig to hold it so that was my next best thing. ok here are the pictures. if you have any questions let me know and i will respond. take care thanks bye. Click image for larger version

Name:	20141015_162757.jpg
Views:	1
Size:	2.31 MB
ID:	869070Click image for larger version

Name:	20141106_143713.jpg
Views:	1
Size:	1.96 MB
ID:	869071Click image for larger version

Name:	20141110_180228.jpg
Views:	1
Size:	1.85 MB
ID:	869072Click image for larger version

Name:	ATT_1416198193743_20141108_125735.jpg
Views:	1
Size:	2.22 MB
ID:	869073Click image for larger version

Name:	ATT_1416198195428_20141110_180236.jpg
Views:	1
Size:	2.01 MB
ID:	869074Click image for larger version

Name:	ATT_1416198285557_20141108_123515.jpg
Views:	1
Size:	2.12 MB
ID:	869075Click image for larger version

Name:	ATT_1416198285006_20141102_094700.jpg
Views:	1
Size:	1.99 MB
ID:	869076Click image for larger version

Name:	ATT_1416198193839_20141110_174659.jpg
Views:	1
Size:	2.06 MB
ID:	869077Click image for larger version

Name:	ATT_1416198194843_20141110_140838.jpg
Views:	1
Size:	2.04 MB
ID:	869078

  • #2
    here are the finished product along with a picture of the neck side by side oiling. wow what a difference it really makes. i used musicnomad F-ONE OIL fretboard. amazing stuff.
    Click image for larger version

Name:	ATT_1416198126962_20141112_150942.jpg
Views:	1
Size:	1.49 MB
ID:	835908Click image for larger version

Name:	ATT_1416198127050_20141112_150946.jpg
Views:	1
Size:	1.54 MB
ID:	835909Click image for larger version

Name:	ATT_1416198284864_20141102_094027.jpg
Views:	1
Size:	1.54 MB
ID:	835910Click image for larger version

Name:	ATT_1416198126428_20141110_193323.jpg
Views:	1
Size:	1.78 MB
ID:	835911Click image for larger version

Name:	ATT_1416198125742_20141112_150340.jpg
Views:	1
Size:	2.37 MB
ID:	835912Click image for larger version

Name:	ATT_1416198126198_20141110_193334.jpg
Views:	1
Size:	1.78 MB
ID:	835913Click image for larger version

Name:	20141112_152504.jpg
Views:	1
Size:	2.36 MB
ID:	835914Click image for larger version

Name:	20141110_193637.jpg
Views:	1
Size:	1.60 MB
ID:	835915

    Comment


    • #3
      If you want to make those tailpiece studs useful you can add a Towner bar, which will also let you control the break angle over your bridge: Towner Screwless Vibrato Systems - Towner USA | SCREWLESS Vibrato Guitar Parts | Patented Products of Towner USA

      Comment


      • #4
        I like the idea of the Towner bar. Sometimes the top E slips off the bridge after a trapeze conversion because of the break angle. Depends on the guitar and playing style. I usually turn up some Delrin plugs to replace the redundant studs but prefer the look of that bar.

        Comment


        • #5
          yes indeed good sir. i have been doing some research and i meant to put that information in my original post. i definitely need one of those. i love the way it looks and it has a legit purpose as well. double win for me lol. thanks for reminding me bud cause i started to get consumed with my amp head etchings. Click image for larger version

Name:	towner bar.jpg
Views:	1
Size:	5.1 KB
ID:	835917

          Comment


          • #6
            Picture of my AS73 w/ the trapeze and new bridge and the les paul pickguard installed. Now waiting for money to magically fall into my lap so i can buy some new PUPs. Click image for larger version

Name:	20141118_121453.jpg
Views:	1
Size:	1.57 MB
ID:	835924Click image for larger version

Name:	20141118_133123.jpg
Views:	1
Size:	290.9 KB
ID:	835925Click image for larger version

Name:	20141118_143249.jpg
Views:	1
Size:	232.4 KB
ID:	835926

            Comment

            Working...
            X