Copper resistance VS. temperature
I searched on "copper temperature coefficient" and found this:
Copper's resistivity temperature coefficient is
~0.217% per degree Fahrenheit, and
0.393% per degree Celsius.
For perspective, running the numbers on a 4000 ohm copper coil,
you see about 9 ohms change for every degree difference from 68F.
58F 3913 ohms (-2.17%)
59F 3922 ohms (-1.95%)
60F 3931 ohms (-1.73%)
61F 3939 ohms (-1.52%)
62F 3948 ohms (-1.30%)
63F 3957 ohms (-1.08%)
64F 3965 ohms (-0.87%)
65F 3974 ohms (-0.65%)
66F 3983 ohms (-0.43%)
67F 3991 ohms (-0.22%)
68F 4000 ohms (0.00%)
69F 4009 ohms (0.22%)
70F 4017 ohms (0.43%)
71F 4026 ohms (0.65%)
72F 4035 ohms (0.87%)
73F 4043 ohms (1.08%)
74F 4052 ohms (1.30%)
75F 4061 ohms (1.52%)
76F 4069 ohms (1.73%)
77F 4078 ohms (1.95%)
78F 4087 ohms (2.17%)
-drh
I searched on "copper temperature coefficient" and found this:
Copper's resistivity temperature coefficient is
~0.217% per degree Fahrenheit, and
0.393% per degree Celsius.
For perspective, running the numbers on a 4000 ohm copper coil,
you see about 9 ohms change for every degree difference from 68F.
58F 3913 ohms (-2.17%)
59F 3922 ohms (-1.95%)
60F 3931 ohms (-1.73%)
61F 3939 ohms (-1.52%)
62F 3948 ohms (-1.30%)
63F 3957 ohms (-1.08%)
64F 3965 ohms (-0.87%)
65F 3974 ohms (-0.65%)
66F 3983 ohms (-0.43%)
67F 3991 ohms (-0.22%)
68F 4000 ohms (0.00%)
69F 4009 ohms (0.22%)
70F 4017 ohms (0.43%)
71F 4026 ohms (0.65%)
72F 4035 ohms (0.87%)
73F 4043 ohms (1.08%)
74F 4052 ohms (1.30%)
75F 4061 ohms (1.52%)
76F 4069 ohms (1.73%)
77F 4078 ohms (1.95%)
78F 4087 ohms (2.17%)
-drh
Comment