Look up young's modulous and the speed of sound through different types of wood. Fascinating stuff and the basis for a true custom pickup maker's craft.
Along Fibre: Across Rings: Along Rings:
Acacia 15,467 4,840 4,436
Fir 15,218 4,382 2,572
Beech 10,965 6,028 4,643
Oak 12,662 5,036 4,229
Pine 10,900 4,611 2,605
Elm 14,639 4,916 3,728
Sycamore 15,314 4,567 4,142
Ash 16,677 5,297 2,987
Elder 15,306 4,491 3,423
Aspen 16,677 5,297 2,987
Maple 14,472 5,047 3,401
Poplar 14,052 4,600 3,444
These are examples of the considerations a knowledgable luthier will build into his design. Afterall, strength is a secondary consideration to tonal qualities.
Understanding this subject gives a whole new meaning to waking up with wood.
Along Fibre: Across Rings: Along Rings:
Acacia 15,467 4,840 4,436
Fir 15,218 4,382 2,572
Beech 10,965 6,028 4,643
Oak 12,662 5,036 4,229
Pine 10,900 4,611 2,605
Elm 14,639 4,916 3,728
Sycamore 15,314 4,567 4,142
Ash 16,677 5,297 2,987
Elder 15,306 4,491 3,423
Aspen 16,677 5,297 2,987
Maple 14,472 5,047 3,401
Poplar 14,052 4,600 3,444
These are examples of the considerations a knowledgable luthier will build into his design. Afterall, strength is a secondary consideration to tonal qualities.
Understanding this subject gives a whole new meaning to waking up with wood.
Comment