| | sedgvvic | | 3 | 429 |
| | Regis | | 25 | 2,385 |
| | deth502 | | 2 | 397 |
| | loudthud | | 6 | 479 |
| | Steve A. | | 6 | 531 |
| | JC@ | | 7 | 515 |
| | Don Moose | | 5 | 602 |
| | Sock Puppet | | 1 | 336 |
| | Enzo | | 3 | 342 |
| | Jane |
03-12-2008 08:26 PM
by Jane | 0 | 312 |
| | Screaming Stone | | 0 | 378 |
| | Don Moose | | 10 | 574 |
| | Don Moose | | 0 | 399 |
| | Don Moose | | 1 | 618 |
| | Don Moose | | 3 | 532 |
| | Paul P | | 0 | 508 |
| | Sock Puppet | | 3 | 667 |
| | bob p |
12-10-2007 05:14 PM
by bob p | 11 | 1,506 |
| | Steve A. |
11-28-2007 04:25 PM
by bob p | 2 | 859 |
| | gscontr | | 0 | 715 |
| | bob p |
11-25-2007 07:51 AM
by bob p | 10 | 898 |
|  | Satamax | | 2 | 823 |
| | Sock Puppet | | 0 | 753 |
| | Steve A. | | 7 | 981 |
| | johanare | | 0 | 910 |
|  | Satamax | | 1 | 853 |
| | Sock Puppet | | 3 | 799 |
| | Slobrain | | 4 | 839 |