| | Phostenix | | 2 | 22 |
| | Jimmy59 | | 1 | 10 |
| | Phostenix | | 13 | 115 |
| | Mars Amp Repair | | 6 | 32 |
|  | Casastr | | 5 | 68 |
| | mannys | | 0 | 13 |
| | Wrongdog | | 5 | 96 |
| | stoneattic |
Today 05:30 AM
by Enzo | 5 | 42 |
| | Wes | | 10 | 119 |
| | kepeb | | 13 | 146 |
| | lowell | | 15 | 276 |
| | BigA | | 2 | 53 |
| | crossrds01588 | | 1 | 33 |
| | Iplayloud | | 1 | 67 |
| | DrClerio | | 3 | 49 |
| | lowell | | 4 | 57 |
| | SeveBC | | 4 | 195 |
| | thebullandmoths | | 12 | 162 |
| | alamasare | | 10 | 115 |
| | McBarry | | 14 | 322 |
| | feckn_eejit | | 9 | 161 |
| | Prairie Dawg | | 0 | 27 |
| | gtrjny99 | | 13 | 228 |
| | e_c_mccollum |
Yesterday 02:43 AM
by Enzo | 2 | 53 |
| | Lee_ranaldo | | 11 | 167 |
| | Iplayloud | | 8 | 118 |
| | roobliz | | 11 | 530 |
| | Telebuckers | | 9 | 273 |