|  | Borsanova | | 39 | 15,691 |
| | Artur pickupmaker | | 6 | 107 |
| | lowell | | 1 | 35 |
| | JoeM |
11-17-2009 02:59 AM
by JoeM | 3 | 290 |
| | ronh | | 2 | 159 |
| | Savoy13 | | 9 | 122 |
| | doostain | | 5 | 330 |
| | ken | | 5 | 348 |
| | Mark Hammer | | 3 | 307 |
| | 75Destroyer | | 6 | 395 |
| | josh_homme | | 1 | 140 |
| | docblues | | 16 | 453 |
| | ltibb003 | | 4 | 210 |
| | stratomaster | | 2 | 177 |
|  | *Levi* | | 7 | 311 |
| | spartadrive_in | | 3 | 371 |
| | JoeRocks | | 17 | 592 |
| | yairb17 | | 3 | 214 |
| | Moses | | 9 | 284 |
| | Nate |
09-28-2009 05:21 PM
by Nate | 9 | 278 |
| | xoe | | 4 | 283 |
| | PositiveNegativeMan | | 1 | 219 |
| | jwendt2003 | | 26 | 553 |
| | Gunn_Slinger | | 3 | 223 |
| | ElRay |
09-20-2009 06:01 PM
by ElRay | 1 | 182 |
| | TheElectricMoron | | 2 | 307 |
| | Andrew58 | | 13 | 564 |
| | shef86 | | 3 | 243 |